Over 21 hours of education, Saturday and Sunday Trade Show sessions, and numerous social and networking opportunities await attendees of the 2019 RCI International Convention and Trade Show, March 14-19, 2019 at the Rosen Shingle Creek Resort in Orlando, Florida.
Plan your attendance with the day-to-day list of activities below.
Emerging Professionals
Programs tagged with the “EP” designation include content identified as likely to be particularly insightful for “Emerging Professionals” or for those newly developing a building envelope consulting career.
Time | Event | EP |
Wednesday, March 13 |
||
7:30 AM – 12:30 PM | RICOWI Board & General Membership Meeting | |
1:30 PM – 6:00 PM | RICOWI Board & General Membership Meeting (continued) | |
Thursday, March 14 |
||
7:30 AM – 8:30 AM | RICOWI Breakfast | |
7:30 AM – 4:00 PM | Convention Registration | |
7:30 AM – 4:00 PM | Internet Café & Marketplace | |
7:30 AM – 4:00 PM | Spouse/Guest Lounge | |
8:30 AM – 5:00 PM | RICOWI Roofing Seminar/Workshop | |
9:30 AM – 10:30 AM | New Officer/Director Orientation | |
11:00 AM – 4:00 PM | 2018 – 2019 Board of Directors Meeting | |
12:00 PM – 1:00 PM | RICOWI Lunch | |
7:00 PM | Board of Directors Dinner | |
Friday, March 15 |
||
7:30 AM – 8:30 AM | Golf Tournament Registration and Breakfast | |
7:30 AM – 5:00 PM | Convention Registration | |
7:30 AM – 5:00 PM | Internet Café & Marketplace | |
7:30 AM – 5:00 PM | Spouse/Guest Lounge | |
8:00 AM – 3:00 PM | Auxiliary Seminars – Concurrent | |
Dealing with the Challenges of Mid-Rise Wood Frame Construction | ||
Florida Building Code | ||
Exterior Concrete Wall Systems | √ | |
8:30 AM | President-Elect’s Golf Tournament | Shingle Creek Golf Club | |
10:00 AM | Shuttle Ready for Spouse/Guest Outing | |
10:30 AM | Shuttle Departs for Spouse/Guest Outing | |
10:30 AM – 3:30 PM | Spouse/Guest Outing – Winter Park Art Festival | |
12:00 PM – 1:30 PM | Lunch On Your Own | |
1:00 PM – 6:00 PM | Trade Show Exhibit Setup | |
3:00 PM – 4:00 PM | Train the Trainer | |
2:45 PM | Shuttle Departs from Spouse/Guest Outing | |
3:30 PM | Shuttle Returns to Hotel from Spouse/Guest Outing | |
4:00 PM – 6:00 PM | RCI Committee Meetings | |
6:00 PM – 7:30 PM | RCI Opening Reception | |
7:30 PM – 10:00 PM | Exhibitors’ Hospitality Receptions | |
Johns Manville | ||
United States Gypsum | ||
Saturday, March 16 |
||
7:30 AM – 4:00 PM | Convention Registration | |
7:30 AM – 4:00 PM | Internet Café & Marketplace | |
7:30 AM – 4:00 PM | Spouse/Guest Lounge | |
7:30 AM – 12:00 PM | RCI Foundations’ (U.S. and Canada) Board of Directors Meeting | |
7:45 AM – 9:15 AM | Educational Programs – Concurrent | |
Variations in the Free-Fall Velocities of Hail | ||
Building Performance Testing | √ | |
Panelized Wall Systems – Joint Detailing for Success | ||
Assessing Retrofit Single-Ply Roof Systems Installed Over Existing Metal Panel Roof Systems | ||
Two Fire Stations; Very Different Results | √ | |
8:00 AM – 1:00 PM | Trade Show Exhibit Setup | |
9:15 AM – 9:30 AM | Break | |
9:30 AM – 11:00 AM | Educational Programs – Concurrent | |
Variations in the Free-Fall Velocities of Hail | ||
Building Performance Testing | √ | |
Panelized Wall Systems – Joint Detailing for Success | ||
Assessing Retrofit Single-Ply Roof Systems Installed Over Existing Metal Panel Roof Systems | ||
Two Fire Stations; Very Different Results | √ | |
11:15 AM – 1:15 PM | Regional Meeting (Box Lunch) | |
11:45 AM – 12:15 PM | Exhibitor Briefing | |
1:30 PM – 3:15 PM | Opening Ceremony and Keynote Presentation – Jamie Hyneman | |
3:15 PM – 7:15 PM | Trade Show, Grand Opening, and Reception | |
4:15 PM – 4:45 PM | Product Demonstration – Sika Sarnafil | |
5:15 PM – 5:45 PM | Product Demonstration – Carlisle SynTec Systems | |
6:15 PM – 6:45 PM | Product Demonstration – Polyglass USA | |
7:15 PM – 7:45 PM | Exhibitor Booth Selection Meeting for 2020 Trade Show | |
7:15 PM – 10:00 PM | Exhibitors’ Hospitality Receptions | |
Siplast | ||
Soprema | ||
Sunday, March 17 |
||
7:30 AM – 8:30 AM | Nondenominational Worship Service | |
8:00 AM – 4:00 PM | Convention Registration | |
8:00 AM – 4:00 PM | Internet Café & Marketplace | |
8:00 AM – 4:00 PM | Spouse/Guest Lounge | |
8:30 AM – 12:30 PM | Trade Show with Full Breakfast Buffet | |
9:15 AM – 9:45 AM | Product Demonstration – USG Building Materials | |
10:15 AM – 10:45 AM | Product Demonstration – Johns Manville | |
11:15 AM – 11:45 AM | Product Demonstration – Kemper System America | |
12:00 PM – 8:00 PM | Trade Show Exhibit Dismantle | |
12:45 PM – 1:45 PM | Awards Luncheon | |
2:00 PM – 3:00 PM | Jury of Fellows Meeting | |
2:00 PM – 3:30PM | Educational Programs – Concurrent | |
International Codes Updates | ||
Good Code vs. Durable Roofs – Which is the Missing Link? Where is the Sweet Spot? | ||
Challenges Related to Waterproofing Manufacturers’ Standard Details | √ | |
The Sacred and the Profane: Remediating a Church with Moisture Issues | ||
Diagnosing the Installation of Slate Roofs | ||
Air Barriers in the Energy Code: Updates, Compliance, and Achieving Performance | √ | |
3:30 PM – 3:45 PM | Break | |
3:45 PM – 5:15 PM | Educational Programs – Concurrent | |
International Codes Updates | ||
Good Code vs. Durable Roofs – Which is the Missing Link? Where is the Sweet Spot? | ||
Challenges Related to Waterproofing Manufacturers’ Standard Details | √ | |
The Sacred and the Profane: Remediating a Church with Moisture Issues | ||
Diagnosing the Installation of Slate Roofs | ||
Air Barriers in the Energy Code: Updates, Compliance, and Achieving Performance | √ | |
5:30 PM – 8:00 PM | RCI Foundations’ Reception and Event – “Get Your Green On” | |
Monday, March 18 |
||
7:30 AM – 5:00 PM | Convention Registration | |
7:30 AM – 5:00 PM | Internet Café & Marketplace | |
7:30 AM – 5:00 PM | Spouse/Guest Lounge | |
8:45 AM – 10:15 AM | Educational Programs – Concurrent | |
How to Build a Sustainable, High-Performing Workforce: The NRCA ProCertification Program | ||
Why Did My Fully Tested Façade Fail in a Warm and Humid Climate? | √ | |
Continuous Insulation: Research, Applications, and Resources for Walls, Roofs, and Foundations | √ | |
In the Dark: A Practical Approach to Keeping Low-Slope Wood Deck Roof Systems Dry | ||
Stucco Metrics: ASTM C 1861 – New Paradigms for Stucco Lathing Accessories | ||
Roof Consultants’ New Challenge: OSHA’s 1910 Walking-Working Surface Standard | ||
10:00 AM | Shuttle Ready for Spouse/Guest Outing | |
10:30 AM | Shuttle Departs for Spouse/Guest Outing | |
10:30 AM – 3:30 PM | Spouse/Guest Outing – Wild Florida Everglades Adventure | |
10:15 AM – 10:30 AM | Break | |
10:30 AM – 12:00 PM | Educational Programs – Concurrent | |
How to Build a Sustainable, High-Performing Workforce: The NRCA ProCertification Program | ||
Why Did My Fully Tested Façade Fail in a Warm and Humid Climate? | √ | |
Continuous Insulation: Research, Applications, and Resources for Walls, Roofs, and Foundations | √ | |
In the Dark: A Practical Approach to Keeping Low-Slope Wood Deck Roof Systems Dry | ||
Stucco Metrics: ASTM C 1861 – New Paradigms for Stucco Lathing Accessories | ||
Roof Consultants’ New Challenge: OSHA’s 1910 Walking-Working Surface Standard | ||
12:00 PM – 2:00 PM | Annual Meeting of the Members (Box Lunch) | |
2:00 PM – 2:15 PM | Break | |
2:45 PM | Shuttle Departs from Spouse/Guest Outing | |
3:30 PM | Shuttle Returns From Spouse/Guest Outing | |
2:15 PM – 3:45 PM | Educational Programs – Concurrent | |
Wind Pressures on Low-Slope Roofs: ASCE 7-16 Standard and Fourth Edition of RCIF Monograph | ||
Water Resistance of Façades | √ | |
Seeking Solutions to Cost-Effectively Insulate an Existing Wall Assembly | ||
Weathering the Storm: Climate Change, Buildings, and the Passive House Standard | √ | |
Foam Plastic Insulation: Fire Safety for Exterior Walls on Commercial Buildings | ||
3:45 PM – 4:00 PM | Break | |
4:00 PM – 5:30 PM | Educational Programs – Concurrent | |
Wind Pressures on Low-Slope Roofs: ASCE 7-16 Standard and Fourth Edition of RCIF Monograph | ||
Water Resistance of Façades | √ | |
Seeking Solutions to Cost-Effectively Insulate an Existing Wall Assembly | ||
Weathering the Storm: Climate Change, Buildings, and the Passive House Standard | √ | |
Foam Plastic Insulation: Fire Safety for Exterior Walls on Commercial Buildings | ||
6:30 PM – 7:30 PM | President’s Reception | |
7:30 PM – 11:00 PM | Annual Banquet – Entertainment by Volcano Joe & the Hot Lava Band | |
Tuesday, March 19 |
||
7:30 AM – 11:00 AM | Convention Registration | |
7:30 AM – 11:00 AM | Internet Café & Marketplace | |
9:00 AM – 1:00 PM | 2019 – 2020 Board of Directors Meeting |